August 15 – 18 9:00 – 11:00 A.M. and 12:30 – 2:30 P.M.
August 19 9:00 – 11:00 A.M. and team picture follows
August 22 & 23 9:00 – 11:00 A.M. and 12:30 – 2:30 P.M.
August 24 9:00 – 11:00 A.M. and Parent Meeting 6:00 P.M.
7:00 P.M. Kick – off Night Food for families and scrimmage
August 25 12:30 – 2:30 P.M.
August 26 9:00 – 11:00 A.M.
and 9th graders scrimmage at 8:00 A.M. at South
August 27 8:00 – 1:00 P.M. 10th – 12th Scrimmage at South
August 29 – Sept. 1 2:45 – 5:00 P.M. Practice
| Date | Time | Opponent | Location | Score | Result |
| Thursday, Aug 30, 2012 | 7:00PM | Lakeville North |
Lakeville South HS | 47-24 | Loss |
| Friday, Sep 7, 2012 | 7:00PM | Prior Lake | Prior Lake HS | 49-14 | Win |
| Friday, Sep 14, 2012 | 7:00PM | Edina | Edina Community Center | 13-0 | Loss |
| Friday, Sep 21, 2012 | 7:00PM | Apple Valley |
Apple Valley HS |
28-27 | Loss |
| Friday, Sep 28, 2012 | 7:00PM | Burnsville | Lakeville South HS | 35-10 | Win |
| Friday, Oct 5, 2012 | 7:00PM | Rosemount | Lakeville South HS |
12-0 | Loss |
| Friday, Oct 12, 2012 | 7:00PM | Bloomington Kennedy |
Bloomington Stadium |
55-28 | Win |
| Wednesday, Oct 17, 2012 | 7:00PM | Bloomington Jefferson | Lakeville South HS | 36-7 | Win |
| Friday, Oct 26, 2012 | 7:00PM | Rosemount | Rosemount HS | 20-7 | Loss|
| Date | Time | Opponent | Location | Score | Result |
| Friday, Aug 31, 2012 | 10:00AM | Lakeville North | Lakeville North HS | 16-6 | Loss |
| Saturday, Sep 8, 2012 | 10:00AM | Prior Lake | Lakeville South HS | 14-0 | Loss |
| Saturday, Sep 15, 2012 | 10:00AM | Edina | Lakeville South HS | 20-14 | Win |
| Saturday, Sep 22, 2012 | 10:00AM | Apple Valley | Lakeville South HS | 14-0 | Win |
| Saturday, Sep 29, 2012 | 10:00AM | Burnsville | Burnsville HS | 24-0 | Win |
| Saturday, Oct 6, 2012 | 10:00AM | Rosemount | Rosemount | 18-0 | Win |
| Saturday, Oct 13, 2012 | 10:00AM | Bloomington Kennedy | Lakeville South HS | ||
| Thursday, Oct 18, 2012 | 10:00AM | Bloomington Jefferson | Bloomington Jefferson HS | ||
| Date | Time | Opponent | Location | Score | Result |
| Wednesday, Aug 29, 2012 | 4:00PM | Lakeville North | Lakeville South HS | 34-15 | Loss |
| Thursday, Sep 6, 2012 | 4:00PM | Prior Lake | Prior Lake HS | 26-22 | Loss |
| Thursday, Sep 13, 2012 | 4:15PM | Edina | Edina HS | 31-8 | Win |
| Thursday, Sep 20, 2012 | 4:00PM | Apple Valley | Apple Valley HS | 27-13 | Win |
| Thursday, Sep 27, 2012 | 4:00PM | Burnsville | Lakeville South HS | 41-6 | Win |
| Thursday, Oct 4, 2012 | 4:00PM | Rosemount | Lakeville South HS | 8-0 | Win |
| Wednesday, Oct 10, 2012 | 4:00PM | Bloomington Kennedy | Bloomington Kennedy HS | 35-6 | Win |
| Monday, Oct 15, 2012 | 4:00PM | Bloomington Jefferson | Lakeville South HS | 34-20 | Win |
| Date | Time | Opponent | Location | Score | Result |
| Thursday, Aug 30, 2012 | 3:30PM | Lakeville North | Lakeville North HS | 28-0 | Loss |
| Friday, Sep 7, 2012 | 3:30PM | Lakeville North |
Lakeville South HS | 28-7 | Loss |
| Friday, Sep 14, 2012 | 3:30PM | Edina | Lakeville South HS | Cancel | N/A |
| Friday, Sep 21, 2012 | 3:30PM | Apple Valley | Lakeville South HS | 22-14 | Win |
| Friday, Sep 28, 2012 | 3:30PM | Burnsville | Burnsville HS | 28-0 | Loss |
| Friday, Oct 5, 2012 | 3:30PM | Rosemount | Rosemount HS | 28-6 | Loss |
| Monday, Oct 8, 2012 | 4:15PM | Chanhassen | Lakeville South HS | 42-12 | Loss |
| Friday, Oct 12, 2012 | 3:30PM | Bloomington Kennedy | Lakeville South HS | ||
| Wednesday, Oct 17, 2012 | 3:30PM | Bloomington Jefferson | Bloomington Jefferson HS | ||
| Date | Time | Opponent | Location | Score | Result |
| Thursday, Aug 30, 2012 | 3:30PM | Lakeville North | Lakeville South HS | 28-20 | Loss |
| Friday, Sep 7, 2012 | 3:30PM | Prior Lake | Prior Lake HS | 12-8 |
Win |
| Friday, Sep 14, 2012 | 3:45PM | Edina | Edina HS | 13-6 | Win |
| Friday, Sep 21, 2012 | 3:30PM | Apple Valley | Apple Valley HS | 38-16 | Loss |
| Friday, Sep 28, 2012 | 3:30PM | Burnsville | Lakeville South HS | 21-12 | Loss |
| Friday, Oct 5, 2012 | 3:30PM | Rosemount | Lakeville South HS | 8-0 | Win |
| Friday, Oct 12, 2012 | 3:30PM | Bloomington Kennedy | Bloomington Kennedy HS | 55-20 | Win |
| Wednesday, Oct 17, 2012 | 3:30PM | Bloomington Jefferson | Lakeville South HS | ||
| Date | Time | Opponent | Location | Score | Result |
| Tuesday, Sep 4, 2012 | 6:30PM | Lakeville North | Lakeville North HS | 15-8 | Win |
| Tuesday, Sep 11, 2012 | 4:00PM | Prior Lake | Lakeville South HS | 20-12 | Loss |
| Monday, Sep 17, 2012 | 4:15PM | Edina | Lakeville South HS | 50-28 | Win |
| Tuesday, Sep 25, 2012 | 4:00PM | Apple Valley | Lakeville South HS | 42-38 | Loss |
| Tuesday, Oct 2, 2012 | 4:00PM | Burnsville | Burnsville HS | 54-32 | Loss |
| Tuesday, Oct 9, 2012 | 4:00PM | Rosemount | Rosemount HS | 24-8 | Loss |
| Thursday, Sep 6, 2012 | 4:00PM | Shakopee | Lakeville South HS | 20-18 | Loss |
| Thursday, Sep, 2012 | 4:00PM | Northfield | Lakeville South HS | 16-8 | Loss |